Hotel Capitan Suizo
Rack Rates (Rooms)
Seasons van 6
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Rack Rates (Rooms)
Bungalows
21 dec 2024 - 10 jan 2025
11 jan 2025 - 30 apr 2025
01 mei 2025 - 30 jun 2025
31 aug 2025 - 31 aug 2025
01 sep 2025 - 31 okt 2025
01 nov 2025 - 03 jan 2026
Per person sharing (PPS)
1080.00 USD
Single (S)
1080.00 USD
Suite met 4 Slaapkamers
21 dec 2024 - 10 jan 2025
11 jan 2025 - 30 apr 2025
01 mei 2025 - 30 jun 2025
31 aug 2025 - 31 aug 2025
01 sep 2025 - 31 okt 2025
01 nov 2025 - 03 jan 2026
Per person sharing (PPS)
1675.00 USD
Single (S)
1675.00 USD
Superior Kamer Balkon
21 dec 2024 - 10 jan 2025
11 jan 2025 - 30 apr 2025
01 mei 2025 - 30 jun 2025
31 aug 2025 - 31 aug 2025
01 sep 2025 - 31 okt 2025
01 nov 2025 - 03 jan 2026
Per person sharing (PPS)
720.00 USD
Single (S)
720.00 USD
Superior Kamer Terras
21 dec 2024 - 10 jan 2025
11 jan 2025 - 30 apr 2025
01 mei 2025 - 30 jun 2025
31 aug 2025 - 31 aug 2025
01 sep 2025 - 31 okt 2025
01 nov 2025 - 03 jan 2026
Per person sharing (PPS)
600.00 USD
Single (S)
600.00 USD
Bungalows aan het strand
21 dec 2024 - 10 jan 2025
11 jan 2025 - 30 apr 2025
01 mei 2025 - 30 jun 2025
31 aug 2025 - 31 aug 2025
01 sep 2025 - 31 okt 2025
01 nov 2025 - 03 jan 2026
Per person sharing (PPS)
1350.00 USD
Single (S)
1350.00 USD