| Airline | Flight | Ticket Class | Departure | Arrival | ||||
|---|---|---|---|---|---|---|---|---|
| Singapore Airlines [SQ] | SQ 4284 (Scheduled) | Economy | Auckland Airport [AKL] | 10:05 | Singapore Changi International Airport [SIN] | 16:50 | ||
| Malaysia Airlines [MH] | MH 628 (Scheduled) | Economy | Singapore Changi International Airport [SIN] | 12:15 | Kuala Lumpur International Airport [KUL] | 13:25 | ||
| Malaysia Airlines [MH] | MH 2668 (Scheduled) | Economy | Kuala Lumpur International Airport [KUL] | 14:50 | Sandakan Airport [SDK] | 17:45 | ||
| Malaysia Airlines [MH] | MH 3017 (Scheduled) | Economy | Lahad Datu Airport [LDU] | 15:40 | Kota Kinabalu International Airport [BKI] | 16:35 | ||
| Scoot [TR] | TR 493 (Scheduled) | Economy | Kota Kinabalu International Airport [BKI] | 19:55 | Singapore Changi International Airport [SIN] | 22:05 | ||
| Singapore Airlines [SQ] | SQ 4281 (Scheduled) | Economy | Singapore Changi International Airport [SIN] | 08:50 | Auckland Airport [AKL] | 22:25 | ||
| Company | Type | Pick Up | Drop Off | |||||
| Red Dragonfly Travel | Private Transfer | Sandakan Airport [SDK] | Sepilok Nature Resort | |||||
| Red Dragonfly Travel | Shared Transfer | Sepilok Nature Resort | Sukau Rainforest Lodge | |||||
| Borneo Rainforest Lodge | Shared Transfer | Sukau Rainforest Lodge | Borneo Rainforest Lodge | |||||
| Borneo Rainforest Lodge | Shared Transfer | Borneo Rainforest Lodge | Lahad Datu Airport [LDU] | |||||
| Red Dragonfly Travel | Private Transfer | Kota Kinabalu International Airport [BKI] | Jesselton Point | |||||
| Red Dragonfly Travel | Private Transfer | Jesselton Point | Kota Kinabalu International Airport [BKI] | |||||
| Company | Type | Ticket Class | Embark | Disembark | ||||
| Gaya Island Resort | Speedboat | Jesselton Point | Gaya Island Resort | |||||
| Gaya Island Resort | Speedboat | Gaya Island Resort | Jesselton Point | |||||
 
                 
    