| Airline | Flight | Ticket Class | Departure | Arrival | ||||
|---|---|---|---|---|---|---|---|---|
| SriLankan Airlines [UL] | UL 504 (Scheduled) | Economy | Heathrow International Airport [LHR] | 21:30 | Bandaranaike International Airport [CMB] | 12:45 | ||
| SriLankan Airlines [UL] | UL 503 (Scheduled) | Economy | Bandaranaike International Airport [CMB] | 13:05 | Heathrow International Airport [LHR] | 20:00 | ||
| Company | Type | Pick Up | Drop Off | |||||
| Transfer | Bandaranaike International Airport [CMB] | Jetwing Vil Uyana | ||||||
| Transfer | Jetwing Vil Uyana | Leopard Trails Bespoke Tented Safaris Wilpattu | ||||||
| Transfer | Leopard Trails Bespoke Tented Safaris Wilpattu | Rosyth Estate House | ||||||
| Transfer | Rosyth Estate House | 98 Acres Resort & Spa | ||||||
| Transfer | 98 Acres Resort & Spa | Kumana Under Canvas by Leopard Trails | ||||||
| Transfer | Kumana Under Canvas by Leopard Trails | Sri Sharavi Beach Villas & Spa | ||||||
| Transfer | Sri Sharavi Beach Villas & Spa | Galle Fort Hotel | ||||||
| Transfer | Galle Fort Hotel | Bandaranaike International Airport [CMB] | ||||||
 
                