Windsor Hotel Hermanus
Rack Rates (Rooms)
Seasons of 6
Per person sharing (PPS)
Single (S)
Per Room / Suite
Per person sharing (PPS)
Single (S)
Per Room / Suite
Per person sharing (PPS)
Single (S)
Per Room / Suite
Per person sharing (PPS)
Single (S)
Per Room / Suite
Per person sharing (PPS)
Single (S)
Per Room / Suite
Per Villa / Unit
Per Villa / Unit
Per Villa / Unit
Rack Rates (Rooms)
Sea Facing Double
14 Dec 2024 - 07 Jan 2025
08 Jan 2025 - 30 Apr 2025
01 May 2025 - 31 Aug 2025
01 Sep 2025 - 13 Dec 2025
14 Dec 2025 - 07 Jan 2026
08 Jan 2026 - 30 Apr 2026
Per person sharing (PPS)
1430.00 ZAR
Single (S)
2590.00 ZAR
Per Room / Suite
2860.00 ZAR
Non Sea Facing Double
14 Dec 2024 - 07 Jan 2025
08 Jan 2025 - 30 Apr 2025
01 May 2025 - 31 Aug 2025
01 Sep 2025 - 13 Dec 2025
14 Dec 2025 - 07 Jan 2026
08 Jan 2026 - 30 Apr 2026
Per person sharing (PPS)
1020.00 ZAR
Single (S)
1760.00 ZAR
Per Room / Suite
2040.00 ZAR
Sea Facing Twin
14 Dec 2024 - 07 Jan 2025
08 Jan 2025 - 30 Apr 2025
01 May 2025 - 31 Aug 2025
01 Sep 2025 - 13 Dec 2025
14 Dec 2025 - 07 Jan 2026
08 Jan 2026 - 30 Apr 2026
Per person sharing (PPS)
1430.00 ZAR
Single (S)
2590.00 ZAR
Per Room / Suite
2860.00 ZAR
Non Sea Facing Twin
14 Dec 2024 - 07 Jan 2025
08 Jan 2025 - 30 Apr 2025
01 May 2025 - 31 Aug 2025
01 Sep 2025 - 13 Dec 2025
14 Dec 2025 - 07 Jan 2026
08 Jan 2026 - 30 Apr 2026
Per person sharing (PPS)
1020.00 ZAR
Single (S)
1760.00 ZAR
Per Room / Suite
2040.00 ZAR
Annexure Budget Room (NO View)
14 Dec 2024 - 07 Jan 2025
08 Jan 2025 - 30 Apr 2025
01 May 2025 - 31 Aug 2025
01 Sep 2025 - 13 Dec 2025
14 Dec 2025 - 07 Jan 2026
08 Jan 2026 - 30 Apr 2026
Per person sharing (PPS)
800.00 ZAR
Single (S)
1380.00 ZAR
Per Room / Suite
1600.00 ZAR
3 Bedroom Self Catering Apartments - Sea Facing
14 Dec 2024 - 07 Jan 2025
08 Jan 2025 - 30 Apr 2025
01 May 2025 - 31 Aug 2025
01 Sep 2025 - 13 Dec 2025
14 Dec 2025 - 07 Jan 2026
08 Jan 2026 - 30 Apr 2026
Per Villa / Unit
4290.00 ZAR
2 Bedroom Self Catering Apartments - Sea Facing
14 Dec 2024 - 07 Jan 2025
08 Jan 2025 - 30 Apr 2025
01 May 2025 - 31 Aug 2025
01 Sep 2025 - 13 Dec 2025
14 Dec 2025 - 07 Jan 2026
08 Jan 2026 - 30 Apr 2026
Per Villa / Unit
3520.00 ZAR
Sea Village 4 Bedroom Apartment
14 Dec 2024 - 07 Jan 2025
08 Jan 2025 - 30 Apr 2025
01 May 2025 - 31 Aug 2025
01 Sep 2025 - 13 Dec 2025
14 Dec 2025 - 07 Jan 2026
08 Jan 2026 - 30 Apr 2026
Per Villa / Unit
7000.00 ZAR
Terms and Conditions
All rates quoted are quoted based on two people per room.
Bed and Breakfast. Subject to availability.
Terms and Conditions apply.
Included
Full Continental and English Buffet Breakfast
15% VAT