Baobab Ridge Private Lodge
Rack Rates (Rooms)
Seasons of 8
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Per Villa / Unit
Rack Rates (Rooms)
Superior Suite 1
01 Nov 2024 - 15 Dec 2024
16 Dec 2024 - 15 Jan 2025
16 Jan 2025 - 15 Apr 2025
16 Apr 2025 - 21 Apr 2025
22 Apr 2025 - 30 Jun 2025
01 Jul 2025 - 31 Oct 2025
01 Nov 2025 - 15 Dec 2025
16 Dec 2025 - 15 Jan 2026
Per person sharing (PPS)
5738.00 ZAR
Single (S)
8608.00 ZAR
Superior Suite 3
01 Nov 2024 - 15 Dec 2024
16 Dec 2024 - 15 Jan 2025
16 Jan 2025 - 15 Apr 2025
16 Apr 2025 - 21 Apr 2025
22 Apr 2025 - 30 Jun 2025
01 Jul 2025 - 31 Oct 2025
01 Nov 2025 - 15 Dec 2025
16 Dec 2025 - 15 Jan 2026
Per person sharing (PPS)
5738.00 ZAR
Single (S)
8608.00 ZAR
Superior Suite 2
01 Nov 2024 - 15 Dec 2024
16 Dec 2024 - 15 Jan 2025
16 Jan 2025 - 15 Apr 2025
16 Apr 2025 - 21 Apr 2025
22 Apr 2025 - 30 Jun 2025
01 Jul 2025 - 31 Oct 2025
01 Nov 2025 - 15 Dec 2025
16 Dec 2025 - 15 Jan 2026
Per person sharing (PPS)
5738.00 ZAR
Single (S)
8608.00 ZAR
Superior Suite 4
01 Nov 2024 - 15 Dec 2024
16 Dec 2024 - 15 Jan 2025
16 Jan 2025 - 15 Apr 2025
16 Apr 2025 - 21 Apr 2025
22 Apr 2025 - 30 Jun 2025
01 Jul 2025 - 31 Oct 2025
01 Nov 2025 - 15 Dec 2025
16 Dec 2025 - 15 Jan 2026
Per person sharing (PPS)
5738.00 ZAR
Single (S)
8608.00 ZAR
Superior Suite 5
01 Nov 2024 - 15 Dec 2024
16 Dec 2024 - 15 Jan 2025
16 Jan 2025 - 15 Apr 2025
16 Apr 2025 - 21 Apr 2025
22 Apr 2025 - 30 Jun 2025
01 Jul 2025 - 31 Oct 2025
01 Nov 2025 - 15 Dec 2025
16 Dec 2025 - 15 Jan 2026
Per person sharing (PPS)
5738.00 ZAR
Single (S)
8608.00 ZAR
Superior Suite 7
01 Nov 2024 - 15 Dec 2024
16 Dec 2024 - 15 Jan 2025
16 Jan 2025 - 15 Apr 2025
16 Apr 2025 - 21 Apr 2025
22 Apr 2025 - 30 Jun 2025
01 Jul 2025 - 31 Oct 2025
01 Nov 2025 - 15 Dec 2025
16 Dec 2025 - 15 Jan 2026
Per person sharing (PPS)
5738.00 ZAR
Single (S)
8608.00 ZAR
FAMILY LUXURY COTTAGE X1
01 Nov 2024 - 15 Dec 2024
16 Dec 2024 - 15 Jan 2025
16 Jan 2025 - 15 Apr 2025
16 Apr 2025 - 21 Apr 2025
22 Apr 2025 - 30 Jun 2025
01 Jul 2025 - 31 Oct 2025
01 Nov 2025 - 15 Dec 2025
16 Dec 2025 - 15 Jan 2026
Per Villa / Unit
22952.00 ZAR