Hamerkop House by Lemala
Rack Rates (Rooms)
Seasons of 9
Per person sharing (PPS)
Single (S)
Per Room / Suite
Per Villa / Unit
Rack Rates (Rooms)
Standard Suite
20 Dec 2024 - 05 Jan 2025
06 Jan 2025 - 28 Feb 2025
06 Jan 2025 - 28 Feb 2025
01 Mar 2025 - 31 May 2025
01 Jun 2025 - 30 Jun 2025
01 Jul 2025 - 30 Sep 2025
01 Oct 2025 - 19 Dec 2025
20 Dec 2025 - 05 Jan 2026
01 Mar 2026 - 31 May 2026
Per person sharing (PPS)
418.00 USD
Single (S)
250.00 USD
Per Room / Suite
836.00 USD
Hamerkop House by Lemala
20 Dec 2024 - 05 Jan 2025
06 Jan 2025 - 28 Feb 2025
06 Jan 2025 - 28 Feb 2025
01 Mar 2025 - 31 May 2025
01 Jun 2025 - 30 Jun 2025
01 Jul 2025 - 30 Sep 2025
01 Oct 2025 - 19 Dec 2025
20 Dec 2025 - 05 Jan 2026
01 Mar 2026 - 31 May 2026
Per Villa / Unit
3762.00 USD
Terms and Conditions
Rates are per room (2 Adults) sharing per day
Hamerkop House by Lemala no longer offers day rooms.
Included
Full board rates include accommodation in room type as booked | all meals | all house drinks | Wifi & laundry.
Full board rates exclude: Premium Drinks and others not highlighted in the includes.