Lewa Wilderness
Rack Rates (Rooms)
Seasons of 5
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Per person sharing (PPS)
Single (S)
Rack Rates (Rooms)
One Bedroom Garden Cottage
09 Jan 2025 - 09 Apr 2025
27 May 2025 - 30 Jun 2025
01 Jul 2025 - 15 Sep 2025
16 Sep 2025 - 19 Dec 2025
20 Dec 2025 - 10 Jan 2026
Per person sharing (PPS)
1110.00 USD
Single (S)
1110.00 USD
One Bedroom Hillside Cottage
09 Jan 2025 - 09 Apr 2025
27 May 2025 - 30 Jun 2025
01 Jul 2025 - 15 Sep 2025
16 Sep 2025 - 19 Dec 2025
20 Dec 2025 - 10 Jan 2026
Per person sharing (PPS)
1268.00 USD
Single (S)
1268.00 USD
Two Bedroom Garden Cottage
09 Jan 2025 - 09 Apr 2025
27 May 2025 - 30 Jun 2025
01 Jul 2025 - 15 Sep 2025
16 Sep 2025 - 19 Dec 2025
20 Dec 2025 - 10 Jan 2026
Per person sharing (PPS)
1110.00 USD
Single (S)
2200.00 USD
Two Bedroom Hillside Cottage
09 Jan 2025 - 09 Apr 2025
27 May 2025 - 30 Jun 2025
01 Jul 2025 - 15 Sep 2025
16 Sep 2025 - 19 Dec 2025
20 Dec 2025 - 10 Jan 2026
Per person sharing (PPS)
1350.00 USD
Single (S)
2700.00 USD