Ol Donyo Lodge
Rack Rates (Rooms)
Seasons of 7
Per person sharing (PPS)
Single (S)
Per Villa / Unit
Rack Rates (Rooms)
Deluxe Pool Suites
01 Nov 2024 - 19 Dec 2024
20 Dec 2024 - 10 Jan 2025
11 Jan 2025 - 31 Mar 2025
01 Apr 2025 - 14 Jun 2025
15 Jun 2025 - 31 Oct 2025
01 Nov 2025 - 19 Dec 2025
20 Dec 2025 - 10 Jan 2026
Per person sharing (PPS)
1210.00 USD
Single (S)
1815.00 USD
2 Bedroomed Sambu Family Suite
01 Nov 2024 - 19 Dec 2024
20 Dec 2024 - 10 Jan 2025
11 Jan 2025 - 31 Mar 2025
01 Apr 2025 - 14 Jun 2025
15 Jun 2025 - 31 Oct 2025
01 Nov 2025 - 19 Dec 2025
20 Dec 2025 - 10 Jan 2026
Per Villa / Unit
3630.00 USD