| Airline | Flight | Departure | Arrival | |||||
|---|---|---|---|---|---|---|---|---|
| Auric Air [UI] | Scheduled | Arusha Airport [ARK] | 08:00 | Kuro Airstrip | 08:20 | |||
| Auric Air [UI] | Scheduled | Kuro Airstrip | 08:15 | Lake Manyara Airstrip | 08:35 | |||
| Auric Air [UI] | Scheduled | Lake Manyara Airstrip | 08:35 | Kogatende Airstrip | 10:00 | |||
| Auric Air [UI] | Scheduled | Kogatende Airstrip | 10:15 | Arusha Airport [ARK] | 12:20 | |||
| Company | Type | Pick Up | Drop Off | |||||
| Cheli & Peacock Safaris | Toyota Alphard (Private Transfer) | Kilimanjaro International Airport [JRO] | Elewana Arusha Coffee Lodge | |||||
| Cheli & Peacock Safaris | Toyota Alphard (Private Transfer) | Elewana Arusha Coffee Lodge | Arusha Airport [ARK] | |||||
| Lemala Mpingo Ridge | 4 X 4 Safari Vehicle (Game Drive) | Kuro Airstrip | Lemala Mpingo Ridge Lodge | |||||
| Lemala Mpingo Ridge | 4 x 4 Safari Vehicle (Game Drive) | Lemala Mpingo Ridge Lodge | Kuro Airstrip | |||||
| Lemala Ngorongoro Tented Camp | 4 X 4 Safari Vehicle (Transfer) | Lake Manyara Airstrip | Lemala Ngorongoro Tented Camp | |||||
| Lemala Ngorongoro Tented Camp | 4 X 4 Safari Vehicle (Transfer) | Lemala Ngorongoro Tented Camp | Lake Manyara Airstrip | |||||
| Lemala Kuria Hills Lodge | 4 X 4 Safari Vehicle (Game Drive) | Kogatende Airstrip | Lemala Kuria Hills Lodge | |||||
| Lemala Kuria Hills Lodge | 4 X 4 Safari Vehicle (Game Drive) | Lemala Kuria Hills Lodge | Kogatende Airstrip | |||||
| Cheli & Peacock Safaris | Toyota Alphard (Private Transfer) | Arusha Airport [ARK] | Elewana Arusha Coffee Lodge | |||||
| Cheli & Peacock Safaris | Toyota Alphard (Private Transfer) | Elewana Arusha Coffee Lodge | Kilimanjaro International Airport [JRO] | |||||
 
                