| Flight | Departure | Arrival | ||||||
|---|---|---|---|---|---|---|---|---|
| Scheduled | Lake Manyara Airstrip | 9:00 | Missing Point | 10:10 | ||||
| Scheduled | Migori Airstrip | 0:00 | Musiara Airstrip (Governor's) | 12:45 | ||||
| Scheduled | Missing Point | 10:05 | Tarime Airfield | |||||
| Charter Flight | Musiara Airstrip (Governor's) | Loisaba Airstrip | ||||||
| Scheduled | Loisaba Airstrip | 11:55 | Wilson Airport [WIL] | 13:15 | ||||
| Scheduled | Jomo Kenyatta International Airport [NBO] | 11:30 | Seychelles International Airport [SEZ] | 15:40 | ||||
| Type | Pick Up | Drop Off | ||||||
| Transfer | Kilimanjaro International Airport [JRO] | Legendary Lodge | ||||||
| Transfer | Legendary Lodge | &Beyond Ngorongoro Crater Lodge | ||||||
| Transfer | &Beyond Ngorongoro Crater Lodge | Lake Manyara Airstrip | ||||||
| Transfer | Missing Point | Serian's Kimya Kimya | ||||||
| Transfer | Serian's Kimya Kimya | Missing Point | ||||||
| Transfer | Tarime Airfield | Migori Airstrip | ||||||
| Transfer | Musiara Airstrip (Governor's) | Governors' Camp | ||||||
| Transfer | Governors' Camp | Musiara Airstrip (Governor's) | ||||||
| Transfer | Loisaba Airstrip | Ol Malo Lodge | ||||||
| Transfer | Ol Malo Lodge | Loisaba Airstrip | ||||||
| Transfer | Wilson Airport [WIL] | Ole Sereni | ||||||
| Transfer | Ole Sereni | Jomo Kenyatta International Airport [NBO] | ||||||
| Transfer | Seychelles International Airport [SEZ] | Four Seasons Resort Seychelles | ||||||
| Transfer | Four Seasons Resort Seychelles | Seychelles International Airport [SEZ] | ||||||
 
                