| Airline | Flight | Ticket Class | Departure | Arrival | ||||
|---|---|---|---|---|---|---|---|---|
| Airlink [4Z] | 4Z 873 (Scheduled) | W | OR Tambo International Airport [JNB] | 12:50 | Hoedspruit - Eastgate Airport [HDS] | 13:45 | ||
| Airlink [4Z] | 4Z658 (Scheduled) | Q | Hoedspruit - Eastgate Airport [HDS] | 13:55 | Cape Town International Airport [CPT] | 16:40 | ||
| Airlink [4Z] | 4Z8135 (Scheduled) | H | Hosea Kutako International Airport [WDH] | 10:15 | Victoria Falls International Airport [VFA] | 11:45 | ||
| Airlink [4Z] | 4Z495 (Scheduled) | Y | Victoria Falls International Airport [VFA] | 14:00 | OR Tambo International Airport [JNB] | 15:45 | ||
| Company | Type | Pick Up | Drop Off | |||||
| Transfer | OR Tambo International Airport [JNB] | Hyde Johannesburg Rosebank | ||||||
| Transfer | Hyde Johannesburg Rosebank | OR Tambo International Airport [JNB] | ||||||
| Transfer | Hoedspruit - Eastgate Airport [HDS] | AM Lodge Hoedspruit | ||||||
| Transfer | AM Lodge Hoedspruit | Hoedspruit - Eastgate Airport [HDS] | ||||||
| Transfer | Cape Town International Airport [CPT] | Missing Point | ||||||
| Transfer | Missing Point | Hosea Kutako International Airport [WDH] | ||||||
| Transfer | Victoria Falls International Airport [VFA] | Mbano Manor Hotel Victoria Falls | ||||||
| Transfer | Mbano Manor Hotel Victoria Falls | Victoria Falls International Airport [VFA] | ||||||
 
                