| Flight | Departure | Arrival | ||||||
|---|---|---|---|---|---|---|---|---|
| Charter Flight | Wilson Airport [WIL] | Chyulu Hills National Park | ||||||
| Charter Flight | Campi ya Kanzi | Seronera Airstrip [SEU] | ||||||
| Charter Flight | Seronera Airstrip [SEU] | Mahale Airstrip | ||||||
| Charter Flight | Mahale Airstrip | Likoma Airport [LIX] | ||||||
| Charter Flight | Likoma Airport [LIX] | Harry Mwanga Nkumbula International Airport [LVI] | ||||||
| Charter Flight | Harry Mwanga Nkumbula International Airport [LVI] | Ongava Airstrip | ||||||
| Charter Flight | Ongava Airstrip | Wilderness Serra Cafema | ||||||
| Charter Flight | Wilderness Serra Cafema | Windhoek Eros Airport [ERS] | ||||||
| Type | Pick Up | Drop Off | ||||||
| Transfer | Kilimanjaro International Airport [JRO] | Ole Sereni | ||||||
| Transfer | Ole Sereni | Wilson Airport [WIL] | ||||||
| Transfer | Chyulu Hills National Park | Campi ya Kanzi | ||||||
| Transfer | Seronera Airstrip [SEU] | Missing Point | ||||||
| Transfer | Missing Point | Seronera Airstrip [SEU] | ||||||
| Transfer | Mahale Airstrip | Mbali Mbali Mahale | ||||||
| Transfer | Mbali Mbali Mahale | Mahale Airstrip | ||||||
| Transfer | Likoma Airport [LIX] | Kaya Mawa | ||||||
| Transfer | Kaya Mawa | Likoma Airport [LIX] | ||||||
| Transfer | Harry Mwanga Nkumbula International Airport [LVI] | Royal Chundu Zambezi River Lodge | ||||||
| Transfer | Royal Chundu Zambezi River Lodge | Harry Mwanga Nkumbula International Airport [LVI] | ||||||
| Transfer | Ongava Airstrip | Ongava Tented Camp | ||||||
| Transfer | Ongava Tented Camp | Ongava Airstrip | ||||||
| Transfer | Windhoek Eros Airport [ERS] | Na'an ku se Lodge | ||||||
| Transfer | Na'an ku se Lodge | Windhoek Eros Airport [ERS] | ||||||
 
                