| Airline | Flight | Departure | Arrival | |||||
|---|---|---|---|---|---|---|---|---|
| Airkenya [P2] | Scheduled | Wilson Airport [WIL] | 09:15 | Lewa Airstrip | 10:15 | |||
| Tropic Air | Charter Flight | Lewa Airstrip | 11:00 | Loisaba Airstrip | 11:15 | |||
| Airkenya [P2] | Scheduled | Loisaba Airstrip | 10:05 | Keekorok Airstrip | 11:30 | |||
| Safarilink [F2] | Scheduled | Keekorok Airstrip | 08:45 | Wilson Airport [WIL] | 10:15 | |||
| Company | Type | Pick Up | Drop Off | |||||
| Cheli & Peacock Safaris | Mercedes Vito (Private Transfer) | Jomo Kenyatta International Airport [NBO] | Wilson Airport [WIL] | |||||
| Elewana Kifaru House | 4 x 4 Safari Vehicle (Game Drive) | Lewa Airstrip | Elewana Kifaru House | |||||
| Elewana Kifaru House | 4 x 4 Safari Vehicle (Game Drive) | Elewana Kifaru House | Lewa Airstrip | |||||
| Elewana Loisaba Tented Camp | 4 x 4 Safari Vehicle (Game Drive) | Loisaba Airstrip | Elewana Loisaba Tented Camp | |||||
| Elewana Loisaba Tented Camp | 4 x 4 Safari Vehicle (Game Drive) | Elewana Loisaba Tented Camp | Loisaba Airstrip | |||||
| Elewana Sand River Masai Mara | 4 x 4 Safari Vehicle (Game Drive) | Keekorok Airstrip | Elewana Sand River Masai Mara | |||||
| Elewana Sand River Masai Mara | 4 x 4 Safari Vehicle (Game Drive) | Elewana Sand River Masai Mara | Keekorok Airstrip | |||||
| Cheli & Peacock Safaris | Mercedes Vito (Private Transfer) | Wilson Airport [WIL] | Giraffe Centre | |||||
| Cheli & Peacock Safaris | Mercedes Vito (Private Transfer) | Giraffe Centre | The Sheldrick Wildlife Trust | |||||
| Cheli & Peacock Safaris | Mercedes Vito (Private Transfer) | The Sheldrick Wildlife Trust | Jomo Kenyatta International Airport [NBO] | |||||
 
                