| Datum | Luchtvaartmaatschappij | Vlucht | Vertrek | Aankomst | ||||
|---|---|---|---|---|---|---|---|---|
| 1 dec 2025 | Transavia [HV] | HV5221 (Gepland) | Amsterdam International Airport Schiphol [AMS] | 07:30 | Cairo International Airport [CAI] | 13:05 | ||
| 4 dec 2025 | EgyptAir [MS] | MS74 (Gepland) | Cairo International Airport [CAI] | 10:00 | Luxor International Airport [LXR] | 11:00 | ||
| 6 dec 2025 | Gepland | Luxor Market | Luxor International Airport [LXR] | |||||
| 6 dec 2025 | Gepland | Luxor International Airport [LXR] | Cairo International Airport [CAI] | |||||
| 6 dec 2025 | Transavia [HV] | 5222 (Gepland) | Cairo International Airport [CAI] | 20:45 | Amsterdam International Airport Schiphol [AMS] | |||
| Datum | Bedrijf | Type | Ophalen | Afleveren | ||||
| 1 dec 2025 | Transfer | Cairo International Airport [CAI] | Mövenpick Cairo Media City | |||||
| 1 dec 2025 | Transfer | Mövenpick Cairo Media City | Felucca Ride Cairo | |||||
| 1 dec 2025 | Transfer | Felucca Ride Cairo | Mövenpick Cairo Media City | |||||
| 2 dec 2025 | Transfer | Mövenpick Cairo Media City | Grand Egyptian Museum | |||||
| 2 dec 2025 | Transfer | Grand Egyptian Museum | Cheops Pyramid | |||||
| 2 dec 2025 | Transfer | Great Sphinx of Giza | Mövenpick Cairo Media City | |||||
| 2 dec 2025 | Transfer | Cheops Pyramid | Great Sphinx of Giza | |||||
| 3 dec 2025 | Transfer | Mövenpick Cairo Media City | The National Museum of Egyptian Civilization | |||||
| 3 dec 2025 | Transfer | The National Museum of Egyptian Civilization | Citadel of Cairo | |||||
| 3 dec 2025 | Transfer | Citadel of Cairo | Mosque of Muhammad Ali | |||||
| 3 dec 2025 | Transfer | Mosque of Muhammad Ali | Al Azhar Park | |||||
| 3 dec 2025 | Transfer | Al Azhar Park | Sound & Light Show Giza Pyramids | |||||
| 3 dec 2025 | Transfer | Sound & Light Show Giza Pyramids | Hyatt Regency Cairo West | |||||
| 3 dec 2025 | Transfer | Hyatt Regency Cairo West | Mövenpick Cairo Media City | |||||
| 4 dec 2025 | Transfer | Mövenpick Cairo Media City | Cairo International Airport [CAI] | |||||
| 4 dec 2025 | Transfer | Luxor International Airport [LXR] | Luxor Temple | |||||
| 4 dec 2025 | Transfer | Luxor Temple | Steigenberger Nile Palace | |||||
| 4 dec 2025 | Transfer | Steigenberger Nile Palace | Sofitel Winter Palace Luxor | |||||
| 4 dec 2025 | Transfer | Sofitel Winter Palace Luxor | Luxor Temple | |||||
| 4 dec 2025 | Transfer | Luxor Temple | Steigenberger Nile Palace | |||||
| 4 dec 2025 | Transfer | Steigenberger Nile Palace | Sonesta St. George Hotel Luxor | |||||
| 5 dec 2025 | Transfer | Sonesta St. George Hotel Luxor | Valley of the Kings | |||||
| 5 dec 2025 | Transfer | Valley of the Kings | Valley of the Queens | |||||
| 5 dec 2025 | Transfer | Valley of the Queens | Mortuary Temple of Hatshepsut | |||||
| 5 dec 2025 | Transfer | Mortuary Temple of Hatshepsut | Colossi of Memnon | |||||
| 5 dec 2025 | Transfer | Colossi of Memnon | Marsam Hotel | |||||
| 5 dec 2025 | Transfer | Marsam Hotel | Karnak Temple | |||||
| 5 dec 2025 | Transfer | Karnak Temple | Karnak Temple | |||||
| 5 dec 2025 | Transfer | Karnak Temple | Sonesta St. George Hotel Luxor | |||||
| 6 dec 2025 | Transfer | Sonesta St. George Hotel Luxor | Luxor Market | |||||
 
                