| Date | Flight | Departure | Arrival | |||||
|---|---|---|---|---|---|---|---|---|
| 20 Oct 2016 | Scheduled | OR Tambo International Airport [JNB] | Hamad International Airport [DOH] | |||||
| 21 Oct 2016 | Scheduled | Hamad International Airport [DOH] | Phuket International Airport [HKT] | |||||
| 30 Oct 2016 | Scheduled | Krabi International Airport [KBV] | Hamad International Airport [DOH] | |||||
| 30 Oct 2016 | Charter Flight | Hamad International Airport [DOH] | OR Tambo International Airport [JNB] | |||||
| Date | Type | Pick Up | Drop Off | |||||
| 21 Oct 2016 | Transfer | Phuket International Airport [HKT] | Patong Merlin Hotel | |||||
| 24 Oct 2016 | Transfer | Patong Merlin Hotel | Royal Phuket Marina | |||||
| 24 Oct 2016 | Transfer | Ao Tonsai Pier | Zeavola Resort | |||||
| 27 Oct 2016 | Transfer | Zeavola Resort | Ao Tonsai Pier | |||||
| 27 Oct 2016 | Transfer | Klong Jilad Pier | Amari Vogue Krabi | |||||
| 30 Oct 2016 | Transfer | Amari Vogue Krabi | Krabi International Airport [KBV] | |||||
| Date | Type | Embark | Disembark | |||||
| 24 Oct 2016 | Cruise | Royal Phuket Marina | Ao Tonsai Pier | |||||
| 27 Oct 2016 | Cruise | Ao Tonsai Pier | Klong Jilad Pier | |||||
 
                 
    