Information
Book NowPricing
South African RandsUnited States DollarsBritish PoundsEuros |
Rack Rates (per person sharing)
2012
| Room Types | 2012 Standard Tariffs | 2012 Peak Season Tariffs | 2012 Standard Tarrifs | 2012 Peak Season Tarrifs |
| From: To: |
01 February 2012 17 March 2012 |
18 March 2012 08 May 2012 |
09 May 2012 30 November 2012 |
01 December 2012 31 January 2013 |
| Day Conference | R365.00$40.45€31.43£26.55 | R375.00$41.56€32.29£27.28 | R365.00$40.45€31.43£26.55 | R375.00$41.56€32.29£27.28 |
| Serengeti | R815.00$90.32€70.19£59.29 | R890.00$98.63€76.65£64.75 | R815.00$90.32€70.19£59.29 | R890.00$98.63€76.65£64.75 |
| Sable | R815.00$90.32€70.19£59.29 | R890.00$98.63€76.65£64.75 | R815.00$90.32€70.19£59.29 | R890.00$98.63€76.65£64.75 |
| Overnight Conference | R1,130.00$125.23€97.31£82.21 | R1,230.00$136.32€105.93£89.48 | R1,130.00$125.23€97.31£82.21 | R1,230.00$136.32€105.93£89.48 |
2013
| Room Types | 2012 Peak Season Tarrifs |
| From: To: |
01 December 2012 31 January 2013 |
| Day Conference | R375.00$41.56€32.29£27.28 |
| Serengeti | R890.00$98.63€76.65£64.75 |
| Sable | R890.00$98.63€76.65£64.75 |
| Overnight Conference | R1,230.00$136.32€105.93£89.48 |
Complimentary added value services:
Dinner, bed & breakfast. Complimentary tea, coffee & home-baked rusks & biscuits available at the main lodge's coffee station.
Rates quoted are:
Dinner, bed & breakfast. Complimentary tea, coffee & home-baked rusks & biscuits available at the main lodge's coffee station.
Rack Rates (single guest)
2012
| Room Types | 2012 Standard Tariffs | 2012 Peak Season Tariffs | 2012 Standard Tarrifs | 2012 Peak Season Tarrifs |
| From: To: |
01 February 2012 17 March 2012 |
18 March 2012 08 May 2012 |
09 May 2012 30 November 2012 |
01 December 2012 31 January 2013 |
| Day Conference | R365.00$40.45€31.43£26.55 | R375.00$41.56€32.29£27.28 | R365.00$40.45€31.43£26.55 | R375.00$41.56€32.29£27.28 |
| Serengeti | R1,095.00$121.35€94.30£79.66 | R1,200.00$132.99€103.34£87.30 | R1,095.00$121.35€94.30£79.66 | R1,200.00$132.99€103.34£87.30 |
| Sable | R1,095.00$121.35€94.30£79.66 | R1,200.00$132.99€103.34£87.30 | R1,095.00$121.35€94.30£79.66 | R1,200.00$132.99€103.34£87.30 |
| Overnight Conference | R1,410.00$156.26€121.43£102.58 | R1,510.00$167.35€130.04£109.85 | R1,410.00$156.26€121.43£102.58 | R1,510.00$167.35€130.04£109.85 |
2013
| Room Types | 2012 Peak Season Tarrifs |
| From: To: |
01 December 2012 31 January 2013 |
| Day Conference | R375.00$41.56€32.29£27.28 |
| Serengeti | R1,200.00$132.99€103.34£87.30 |
| Sable | R1,200.00$132.99€103.34£87.30 |
| Overnight Conference | R1,510.00$167.35€130.04£109.85 |
Complimentary added value services:
Dinner, bed & breakfast. Complimentary tea, coffee & home-baked rusks & biscuits available at the main lodge's coffee station.
Rates quoted are:
Dinner, bed & breakfast. Complimentary tea, coffee & home-baked rusks & biscuits available at the main lodge's coffee station.
Rack Rates (per unit / villa)
2012
| Unit / Villa Types | 2012 Standard Tariffs | 2012 Peak Season Tariffs | 2012 Standard Tarrifs | 2012 Peak Season Tarrifs |
| From: To: |
01 February 2012 17 March 2012 |
18 March 2012 08 May 2012 |
09 May 2012 30 November 2012 |
01 December 2012 31 January 2013 |
| Stone Chat | R1,110.00$123.02€95.59£80.75 | R1,200.00$132.99€103.34£87.30 | R1,110.00$123.02€95.59£80.75 | R1,200.00$132.99€103.34£87.30 |
| Mzigi Bush Camp | R1,350.00$149.61€116.26£98.21 | R1,440.00$159.59€124.01£104.76 | R1,350.00$149.61€116.26£98.21 | R1,440.00$159.59€124.01£104.76 |
| Eagles Nest | R2,475.00$274.29€213.14£180.05 | R2,565.00$284.27€220.89£186.60 | R2,475.00$274.29€213.14£180.05 | R2,565.00$284.27€220.89£186.60 |
| Riverbend | R2,475.00$274.29€213.14£180.05 | R2,565.00$284.27€220.89£186.60 | R2,475.00$274.29€213.14£180.05 | R2,565.00$284.27€220.89£186.60 |
2013
| Unit / Villa Types | 2012 Peak Season Tarrifs |
| From: To: |
01 December 2012 31 January 2013 |
| Stone Chat | R1,200.00$132.99€103.34£87.30 |
| Mzigi Bush Camp | R1,440.00$159.59€124.01£104.76 |
| Eagles Nest | R2,565.00$284.27€220.89£186.60 |
| Riverbend | R2,565.00$284.27€220.89£186.60 |
Rates quoted are:
Rates quoted above are per chalet per night when booked for more than 1 night. A single night booking surcharge is applicable.